I know the thing to do in regard to post season numbers is to pick on A-Rod until there’s nothing left, so I thought I’d take a look at C.C. Sabathia‘s numbers instead. Guess what? Outside of 2009, they ain’t so good.
Why is this a problem? It’s not, really – but it is the exact same argument everyone makes when they take A-Rod out back behind the shed and shoot him.
| Year | Tm | Series | Opp | ERA | G | GS | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| 2001 | CLE | ALDS | SEA | 3 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 28 | 1.833 | 9 | 0 | 7.5 | 7.5 | 1 |
| 2007 | CLE | ALDS | NYY | 5.40 | 1 | 1 | 5 | 4 | 3 | 3 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 24 | 2 | 7.2 | 3.6 | 10.8 | 9 | 0.83 |
| 2007 | CLE | ALCS | BOS | 10.45 | 2 | 2 | 10 | 17 | 12 | 12 | 1 | 7 | 1 | 9 | 3 | 0 | 1 | 53 | 2.323 | 15 | 0.9 | 6.1 | 7.8 | 1.29 |
| 2008 | MIL | NLDS | PHI | 12.27 | 1 | 1 | 3.2 | 6 | 5 | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 21 | 2.727 | 15 | 2.5 | 9.8 | 12.3 | 1.25 |
| 2009 | NYY | ALDS | MIN | 1.35 | 1 | 1 | 6.2 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 28 | 1.2 | 11 | 0 | 0 | 10.8 | |
| 2009 | NYY | ALCS | LAA | 1.13 | 2 | 2 | 16 | 9 | 2 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 59 | 0.75 | 5.1 | 0.6 | 1.7 | 6.8 | 4 |
| 2009 | NYY | WS | PHI | 3.29 | 2 | 2 | 13 | 11 | 5 | 5 | 3 | 6 | 2 | 12 | 0 | 0 | 0 | 57 | 1.244 | 7.2 | 2 | 4 | 7.9 | 2 |
| 2010 | NYY | ALDS | MIN | 4.50 | 1 | 1 | 6 | 5 | 4 | 3 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 27 | 1.333 | 7.5 | 1.5 | 4.5 | 7.5 | 1.67 |
| 2010 | NYY | ALCS | TEX | 6.30 | 2 | 2 | 10 | 17 | 7 | 7 | 2 | 4 | 0 | 10 | 0 | 1 | 1 | 48 | 2.1 | 15 | 1.8 | 3.6 | 9 | 2.5 |
| 2011 | NYY | ALDS | DET | 6.23 | 3 | 2 | 8.2 | 10 | 6 | 6 | 1 | 8 | 2 | 11 | 0 | 0 | 1 | 41 | 2.077 | 10 | 1 | 8.3 | 11.4 | 1.38 |
| 6 Seasons (10 Series) | 4.81 | 16 | 15 | 86 | 93 | 48 | 46 | 12 | 46 | 8 | 82 | 5 | 1 | 4 | 386 | 1.616 | 9.7 | 1.3 | 4.8 | 8.6 | 1.78 | |||
| 5 ALDS | 4.18 | 7 | 6 | 32 | 33 | 17 | 15 | 4 | 22 | 4 | 34 | 2 | 0 | 2 | 148 | 1.701 | 9.2 | 1.1 | 6.1 | 9.5 | 1.55 | |||
| 1 NLDS | 12.27 | 1 | 1 | 3.2 | 6 | 5 | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 21 | 2.727 | 15 | 2.5 | 9.8 | 12.3 | 1.25 | |||
| 3 ALCS | 5.20 | 6 | 6 | 36 | 43 | 21 | 21 | 4 | 14 | 1 | 31 | 3 | 1 | 2 | 160 | 1.569 | 11 | 1 | 3.5 | 7.7 | 2.21 | |||
| 1 WS | 3.29 | 2 | 2 | 13 | 11 | 5 | 5 | 3 | 6 | 2 | 12 | 0 | 0 | 0 | 57 | 1.244 | 7.2 | 2 | 4 | 7.9 | 2 | |||
See? 2009 is sparkling, but the other years… CC is not really getting it done. I guess way back in 2001 was a fine start, but recently, outside of 2009, the guy hasn’t done much of anything. How many more years of this are going to be acceptable until the A-Rod haters turn on CC? Maybe none – after all, Sabathia is the guy who gets the Yankees there during the regular season – but you have to admit, 2010 and 2011 have been a bust.












Game 1: CC Sabathia vs CJ Wilson